Ambala, Haryana
GST No. 06AINPB4201H1ZR
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | Digital kymograph Recording Drum |
| Country of Origin | Made in India |
| brand | sico |
| packaging | single pics |
This instrument for recording variations in pressure, e.g. in sound waves or in blood within blood vessels, by the trace of a stylus on a rotating cylinder.
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 22 L |
| Mount Type | Floor Standing |
| Automation Grade | Semi Automatic |
| Size | 250 mm x 450 mm |
| Chamber Material | Stainless Steel 304 |
| Max Temperature | 121 C |
| Heating Mode | Electric |
| Material | ss |
| Pressure Range | yes |
| Capacity | 22 L |
| Country of Origin | Made in India |
A vertical autoclave is a top-loading steam sterilizer used to eliminate microorganisms such as bacteria, viruses, and spores from medical and laboratory equipment. Its upright design makes it ideal for space-constrained facilities like microbiology labs, dental clinics, and research institutions.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Kymograph Type | Student |
| Drum Speed Range | 1-5 mm/sec |
| Power Source | Battery |
| Drum Diameter | 200 mm |
| Drum Length | 200 mm |
| Speed Control | Continuous |
| Usage/Application | Laboratory |
| Brand | sico |
| Material | ms |
| Color | black |
| Features | manual |
| Voltage | 220 v |
| Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Set Type | Simple Distillation |
| Capacity | 250 ml |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Mounting | Base Mounting |
| Heating Source | Electric Mantle |
| Condenser Type | Allihn |
| Application | General Lab |
| Type | Essential Oil Distilling Apparatus |
| Brand | Labsil |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Usage | Medical Tools |
| Capacity | 20 L |
| No Of Shelves | 1 Shelf |
| Material | Mild Steel |
| Lamp Type | UV LED |
| Power | 8 W |
| Body Material | Aluminium |
| Size/Dimension | 12 inch |
| Light Source | uv |
| Color | white and black |
| Automation Grade | Manual |
| Brand | sico |
| Voltage | 220 v |
Approx. Rs 5,700 / PieceGet Latest Price
Product Details:| Experiment Area | Modern Physics |
| Apparatus Type | Beaker |
| Instrument Type | Demonstration |
| Material | Borosilicate Glass |
| Usage Level | School Lab |
| Capacity | 25 ml |
| Material Of Construction | Plastic |
| Power Requirement | Low Voltage DC |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Equipment Type | Optics |
| Application | School Lab |
| Operation | Electrical |
| Class | Class 6-8 |
| Material | Stainless Steel |
| Brand | Adarsh |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Equipment Type | Modern Physics |
| Experiment Area | Mechanics |
| Application | School Lab |
| Instrument Type | Demonstration |
| Operation | Manual |
| Usage Level | ITI Lab |
| Class | Class 6-8 |
| Material Of Construction | Metal |
| Material | Plastic |
| Power Requirement | Battery |
| Brand | THE SICOMADE |
| Supply Contents | Single Unit |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Max Speed | 6000 rpm |
| Rotor Type | Swing Out Rotor |
| Tube Capacity | 8Ă—15 mL |
| Type | Benchtop |
| Max RCF | 8000 g |
| Timer Range | 0–60 min |
| Display Type | LCD |
| Usage/Application | Lab |
| Material | MS |
| Test Method | Digital |
| Phase | Single Phase |
| Power Source | Electric |
| Shape | Rectangular |
| Voltage | 220V |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Operation Type | Digital |
| Sample Capacity | 2 capillaries |
| Temperature Range | Ambient–400°C |
| Temperature Accuracy | ±0.2°C |
| Display Type | LED |
| Heating Source | Electrical |
| Operation Grade | Semi Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| brand | sico |
| color | blue |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Operation Type | Electric |
| Cut Capacity | 2 Needles |
| Needle Size | 18–23 G |
| Type | Electric |
| Material | Plastic |
| Disposal Type | Burn Only |
| Container Volume | 1 L |
| Body Material | Plastic |
| Usage/Application | Hospital |
| Brand | sico |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Hood width | 1500 mm |
| Material | Mild Steel |
| Outer material | MS powder coated |
| Worktop material | Granite |
| Voltage | 220 V |
| Sash type | Horizontal |
| Face velocity | 0.6 m/s |
| Blower type | Centrifugal |
| Model Name/Number | 422 |
| Brand | sico |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Accessory Type | X Ray Grid |
| Application | Dental X Ray |
| Material | Lead |
| Film Plate Size | 10x12 inch |
| Lead Equivalence | 0.25 mm Pb |
| Grid Ratio | 8:1 |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| System Capacity | 100 W |
| Application | Office |
| Backup Type | Off Grid |
| Panel Type | Mono |
| Inverter Type | PWM |
| Battery Type | Tubular Lead Acid |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Barometer Type | Mercury |
| Pressure Range | 950–1050 hPa |
| Scale Unit | mbar |
| Dial Size | 150 mm |
| Brand | sico |
| Accuracy | ±2 hPa |
| Display Type | LCD |
| Case Material | Aluminium |
| Mounting Type | Table Top |
| Usage Area | Laboratory |
| Material | wooden |
| Color | brown |
| Diameter | 4 inch |
| Packaging Type | single pics |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| pH Range | 1 to 14 pH |
| Accuracy | 0.001 pH |
| Meter Type | Benchtop |
| Calibration Points | 2 point |
| Type Of Ph Meter | Table Top |
| Channels | Multi Channel |
| Temperature Comp | Manual |
| Data Logging | RS232 Output |
| Resolution | 0.001 pH |
| Usage/Application | Industrial |
| Display Type | Backlit LCD |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Ball Count | 4 Balls |
| Ball Diameter | 12 mm |
| Frame Material | Metal |
| Ball Material | Steel |
| Size | Medium |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Model Focus | Gas Molecules |
| Working Type | Non Working |
| Class Level | Secondary |
| Material | Plastic |
| Mounting | Table Top |
| Power Source | No Power |
Product Price :Get Latest Price
Product Details:| Press Type | H Frame |
| Capacity | 21–50 ton |
| Automation Grade | Manual |
| Stroke Length | 201–400 mm |
| Daylight Opening | Up to 400 mm |
| Table Size | 501×501–800×800 |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 28 L |
| Max Temperature | 250 °C |
| Chamber Type | Double Wall |
| Temperature Range | 50-250 Degree Celsius |
| Temperature Control | Digital PID |
| No. of Shelves | 3 Shelves |
| Material | Mild Steel |
| Inner Chamber Material | SS 316 |
| Brand | Sico |
| Usage/Application | Laboratory |
| Surface Finish | Paint Coated |
| Number Of Shelves | 2 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Output Capacity | 4 LPH |
| Inlet Flow Rate | 500 m^3/hr |
| Distillation Type | Double Distillation |
| Plant Capacity | 1000 LPH |
| Material of Construction | All Glass |
| Mounting Type | Table Top |
| Automation Grade | Fully Automatic |
| Application Industry | Pharmaceutical |
| Frequency Range | 50 Hz |
| Treatment Stages | Primary Treatment |
Approx. Rs 7,700 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Power | 2 HP |
| Operation Type | Automatic |
| Application | Wheat |
| Machine Type | Gravity Destoner |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Application | Heating |
| Coil Shape | Pancake |
| Cooling Type | Water Cooled |
| Conductor Material | Copper Bar |
| Operating Frequency | 1 10 kHz |
| Mounting Type | Fixture Mount |
| Workpiece Shape | Bar |
Explore More Products
© The Scientific Instrument Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited