Ambala, Haryana
GST No. 06AINPB4201H1ZR
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:| Type | Astronomical |
| Aperture | 70 mm |
| Mount Type | Equatorial |
| Magnification | 10x |
| Focal Length | 650 mm |
| Usage | Bird Watching |
| Max Magnification | 150x |
| Body Material | Aluminium |
| With Tripod | Table Top |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Experiment Area | Electricity |
| Instrument Type | Measurement |
| Usage Level | School Lab |
| Material Of Construction | Metal |
| Supply Contents | With Accessories |
| Packaging Type | Cardboard Box |
| Instruction Manual | Included |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Magnet Shape | Square, Rectangle |
| Magnet Grade | N35 |
| Kit Type | STEM Learning Kit |
| Magnet Material | Neodymium |
| Coating | Zinc |
| Pieces In Kit | 4 Pieces |
| Pull Strength | 1 to 3 kg |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Generator Type | Motor Driven |
| Output Voltage | 0–150 kV |
| Dome Diameter | 150 mm |
| Belt Material | Rubber |
| Column Material | Acrylic |
| Usage Level | College Lab |
| Accessories Included | Discharge Sphere |
| Height | 800 mm |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| System Capacity | 200 W |
| Application | Home |
| Backup Type | Hybrid |
| Panel Type | Mono PERC |
| Inverter Type | MPPT |
| Battery Type | No Battery |
| Mounting Type | Rooftop |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Ball Count | 3 Balls |
| Ball Diameter | 20 mm |
| Frame Material | Metal |
| Ball Material | Chrome Steel |
| Size | Small |
| Application | School Lab |
| Base Color | Brown |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Kit Theme | Maths Kit |
| Subject | Maths Integration |
| Teaching Area | Maths |
| Age Group | 5-8 Years |
| Toy Type | Model |
| No. Of Experiments | Upto 10 |
| Class Level | Primary |
| Grade | Middle School |
| Usage Area | Classroom |
| Skill Focus | Problem Solving |
| Usage | School Lab |
| Power Source | No Power |
| Material | Plastic |
| Board Alignment | ICSE |
The Brahma Tower (widely known in education as the Tower of Hanoi) is a classic mathematical and computational puzzle used as a core STEM (Science, Technology, Engineering, and Mathematics) learning tool. It typically consists of a base with three vertical pegs and a set of discs in graduated sizes.
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Subject | Physics |
| Car capacity | 4 cars |
| Model Type | Non Working |
| No of levels | 2 levels |
| Class Level | Secondary |
| Drive type | Electro hydraulic |
| Material | Plastic |
| Operation mode | Fully automatic |
| Mounting | Table Top |
| Layout type | Non pit type |
| Usage | Classroom Demo, Project Display |
| Structure material | Mild steel |
A puzzle parking system is an automated or semi-automated, multi-level, grid-based mechanical system that moves vehicles both horizontally and vertically to optimize space, typically accommodating up to 7 levels above ground and 3 below. It functions like a sliding "puzzle" where platforms shift to create empty slots, allowing cars to be parked or retrieved independently.
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Subject | Physics |
| Building Type | Office |
| Model Type | Non Working |
| Model Purpose | Code Compliance |
| Class Level | Primary |
| Software Used | eQUEST |
| Material | PVC |
| Rating Target | GRIHA |
| Mounting | Table Top |
| Project Stage | Concept |
| Usage | Classroom Demo |
| Climate Zone | Warm and Humid |
| BIM Interface | Revit |
A brachistochrone curve is the path between two points that enables an object to travel from the start to the end in the shortest possible time under the influence of gravity alone. Although the shortest distance is a straight line, the fastest descent is achieved through this specific curved shape, which is a cycloid—the path traced by a point on the rim of a circle rolling along a straight
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Disc Diameter | 200 mm |
| Drive Type | Hand Driven |
| Disc Material | Cardboard |
| Speed Control | Variable Speed |
| Mount Type | Table Top |
| Power Supply | 12 V DC |
| Application | School Lab |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Subject | Social Science |
| Working Type | Non Working |
| Theme | Renewable Energy |
| Suitable For | College Exhibition |
| Power Source | No Power |
| Base Material | MDF Board |
| Model Size | Table Top |
| With Charts | Yes |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Kit Type | Jewellery Making |
| Suitable For | Adults |
| Bead Material Mix | Wooden Beads, Plastic Beads |
| Total Beads | 200–500 Beads |
| Included Items | Elastic Cord |
| Color Theme | Pastel Mix |
| Packaging Type | Plastic Box |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Geology Type | Metamorphic |
| Model Type | Physical Model |
| Scale | 1:100 |
| Model Material | Resin |
| Application | Teaching |
| Feature Shown | Faults |
The eight phases of the moon—New Moon, Waxing Crescent, First Quarter, Waxing Gibbous, Full Moon, Waning Gibbous, Third Quarter, and Waning Crescent—represent the changing shape of the sunlit portion of the Moon as it orbits Earth every 29.5 days. They are used for navigation, tracking time, predicting ocean tides, and in agricultural or cultural practices.
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Film Size Support | 14x17 inch, 14x14 inch, 10x12 inch |
| Light Source | LED |
| Brightness | 3000 cd/m2 |
| Dimming Control | Stepper |
| Mount Type | Table Top |
| Body Material | Mild Steel |
Explore More Products
© The Scientific Instrument Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited